Usage Statistics for darylcuster.com

Summary Period: April 2007
Generated 02-May-2007 02:13 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 3204
Total Files 2405
Total Pages 2234
Total Visits 325
Total KBytes 232201
Total Unique Sites 138
Total Unique URLs 571
Total Unique Referrers 89
Total Unique User Agents 69
. Avg Max
Hits per Hour 4 270
Hits per Day 106 1088
Files per Day 80 1007
Pages per Day 74 1047
Visits per Day 10 28
KBytes per Day 7740 35901
Hits by Response Code
Code 200 - OK 2405
Code 206 - Partial Content 15
Code 301 - Moved Permanently 18
Code 304 - Not Modified 184
Code 400 - Bad Request 1
Code 403 - Forbidden 8
Code 404 - Not Found 572
Code 408 - Request Timeout 1

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 58 1.81% 45 1.87% 13 0.58% 5 1.54% 5 3.62% 278 0.12%
2 90 2.81% 74 3.08% 6 0.27% 6 1.85% 9 6.52% 9893 4.26%
3 14 0.44% 8 0.33% 10 0.45% 8 2.46% 9 6.52% 109 0.05%
4 18 0.56% 10 0.42% 7 0.31% 7 2.15% 11 7.97% 6972 3.00%
5 31 0.97% 21 0.87% 5 0.22% 5 1.54% 8 5.80% 253 0.11%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 85 2.65% 45 1.87% 15 0.67% 8 2.46% 10 7.25% 4974 2.14%
8 20 0.62% 6 0.25% 10 0.45% 9 2.77% 12 8.70% 82 0.04%
9 16 0.50% 8 0.33% 9 0.40% 6 1.85% 6 4.35% 110 0.05%
10 43 1.34% 9 0.37% 23 1.03% 17 5.23% 14 10.14% 114 0.05%
11 86 2.68% 42 1.75% 10 0.45% 9 2.77% 13 9.42% 2467 1.06%
12 64 2.00% 39 1.62% 14 0.63% 8 2.46% 11 7.97% 459 0.20%
13 17 0.53% 4 0.17% 12 0.54% 7 2.15% 10 7.25% 96 0.04%
14 11 0.34% 4 0.17% 5 0.22% 5 1.54% 9 6.52% 63 0.03%
15 34 1.06% 5 0.21% 8 0.36% 8 2.46% 10 7.25% 23 0.01%
16 667 20.82% 534 22.20% 583 26.10% 15 4.62% 14 10.14% 27399 11.80%
17 1088 33.96% 1007 41.87% 1047 46.87% 14 4.31% 13 9.42% 35901 15.46%
18 42 1.31% 29 1.21% 30 1.34% 28 8.62% 14 10.14% 1317 0.57%
19 37 1.15% 25 1.04% 13 0.58% 11 3.38% 10 7.25% 16569 7.14%
20 26 0.81% 16 0.67% 18 0.81% 15 4.62% 8 5.80% 62 0.03%
21 19 0.59% 9 0.37% 12 0.54% 12 3.69% 9 6.52% 40 0.02%
22 337 10.52% 297 12.35% 229 10.25% 13 4.00% 12 8.70% 24816 10.69%
23 84 2.62% 33 1.37% 35 1.57% 25 7.69% 10 7.25% 20935 9.02%
24 42 1.31% 26 1.08% 13 0.58% 13 4.00% 17 12.32% 18394 7.92%
25 25 0.78% 14 0.58% 16 0.72% 15 4.62% 9 6.52% 10157 4.37%
26 45 1.40% 31 1.29% 18 0.81% 12 3.69% 10 7.25% 20214 8.71%
27 70 2.18% 21 0.87% 40 1.79% 12 3.69% 12 8.70% 7874 3.39%
28 63 1.97% 12 0.50% 11 0.49% 11 3.38% 5 3.62% 2405 1.04%
29 26 0.81% 14 0.58% 10 0.45% 10 3.08% 9 6.52% 12458 5.37%
30 46 1.44% 17 0.71% 12 0.54% 12 3.69% 10 7.25% 7768 3.35%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 50 1.56% 0 17 0.71% 1 35 1.57% 339 10158 4.37%
1 2 64 2.00% 0 17 0.71% 1 48 2.15% 17 520 0.22%
2 3 109 3.40% 2 64 2.66% 2 76 3.40% 918 27551 11.87%
3 2 76 2.37% 2 60 2.49% 0 26 1.16% 166 4979 2.14%
4 0 28 0.87% 0 9 0.37% 0 11 0.49% 3 88 0.04%
5 8 244 7.62% 7 216 8.98% 6 184 8.24% 302 9059 3.90%
6 3 111 3.46% 3 90 3.74% 3 90 4.03% 14 422 0.18%
7 4 125 3.90% 3 112 4.66% 3 109 4.88% 169 5083 2.19%
8 9 289 9.02% 8 241 10.02% 8 247 11.06% 36 1068 0.46%
9 10 325 10.14% 8 247 10.27% 6 189 8.46% 277 8301 3.58%
10 2 70 2.18% 2 61 2.54% 2 60 2.69% 496 14873 6.41%
11 4 128 4.00% 3 100 4.16% 2 86 3.85% 457 13707 5.90%
12 5 173 5.40% 5 156 6.49% 4 124 5.55% 104 3134 1.35%
13 1 47 1.47% 0 24 1.00% 0 27 1.21% 94 2831 1.22%
14 2 71 2.22% 1 49 2.04% 1 49 2.19% 293 8800 3.79%
15 3 98 3.06% 1 52 2.16% 0 18 0.81% 648 19436 8.37%
16 2 68 2.12% 1 47 1.95% 0 21 0.94% 1218 36531 15.73%
17 3 112 3.50% 2 68 2.83% 2 69 3.09% 13 387 0.17%
18 4 129 4.03% 3 97 4.03% 3 110 4.92% 242 7260 3.13%
19 3 96 3.00% 2 68 2.83% 2 86 3.85% 11 332 0.14%
20 1 52 1.62% 0 20 0.83% 0 22 0.98% 588 17629 7.59%
21 6 201 6.27% 4 142 5.90% 4 134 6.00% 489 14666 6.32%
22 2 62 1.94% 1 34 1.41% 1 30 1.34% 89 2661 1.15%
23 15 476 14.86% 13 414 17.21% 12 383 17.14% 757 22723 9.79%

Top 30 of 571 Total URLs
# Hits KBytes URL
1 230 7.18% 1483 0.64% /
2 38 1.19% 90565 39.00% /main5.swf
3 37 1.15% 686 0.30% /loading.swf
4 29 0.91% 530 0.23% /gallery3/loading.swf
5 28 0.87% 34891 15.03% /gallery3/main5.swf
6 25 0.78% 222 0.10% /images/
7 23 0.72% 137 0.06% /cp/
8 23 0.72% 20 0.01% /pictures/
9 21 0.66% 16 0.01% /gallery3/
10 21 0.66% 19 0.01% /pictures/pictures/
11 20 0.62% 16 0.01% /pictures/Working/
12 19 0.59% 149 0.06% /Gallup/
13 19 0.59% 13 0.01% /pictures/Assistance/
14 17 0.53% 151 0.07% /modlogan/
15 17 0.53% 10 0.00% /pictures/Working/gifs/
16 14 0.44% 170 0.07% /images/mainmaster1_13b.jpg
17 14 0.44% 108 0.05% /images/mainmaster1_16.jpg
18 14 0.44% 136 0.06% /webalizer/
19 12 0.37% 91 0.04% /Gallup/images/
20 11 0.34% 160 0.07% /images/mainmaster1_08.jpg
21 11 0.34% 74 0.03% /images/mainmaster1_11.jpg
22 11 0.34% 81 0.03% /images/mainmaster1_23.jpg
23 11 0.34% 36 0.02% /images/mainmaster1_26.jpg
24 11 0.34% 37 0.02% /images/mainmaster1_27.jpg
25 10 0.31% 66 0.03% /Gallup/thumbnails/
26 10 0.31% 70879 30.53% /Visions of the Ceremonial.px
27 10 0.31% 55 0.02% /images/mainmaster1_05.jpg
28 10 0.31% 141 0.06% /images/mainmaster1_07a.jpg
29 10 0.31% 133 0.06% /images/mainmaster1_10.jpg
30 10 0.31% 27 0.01% /images/mainmaster1_14.jpg

Top 10 of 571 Total URLs By KBytes
# Hits KBytes URL
1 38 1.19% 90565 39.00% /main5.swf
2 10 0.31% 70879 30.53% /Visions of the Ceremonial.px
3 28 0.87% 34891 15.03% /gallery3/main5.swf
4 3 0.09% 10644 4.58% /pictures/pictures/Acoma0034signed.jpg
5 3 0.09% 4761 2.05% /pictures/pictures/Acoma0002.JPG
6 230 7.18% 1483 0.64% /
7 2 0.06% 1108 0.48% /Gallup/images/Construction0001.jpg
8 1 0.03% 784 0.34% /Gallup/images/Final0001.jpg
9 37 1.15% 686 0.30% /loading.swf
10 1 0.03% 674 0.29% /Gallup/images/Construction0002.jpg

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 230 7.18% 195 67.71% /
2 23 0.72% 13 4.51% /cp/
3 21 0.66% 10 3.47% /gallery3/
4 25 0.78% 7 2.43% /images/
5 23 0.72% 7 2.43% /pictures/
6 17 0.53% 6 2.08% /modlogan/
7 14 0.44% 6 2.08% /webalizer/
8 19 0.59% 4 1.39% /Gallup/
9 12 0.37% 4 1.39% /Gallup/images/
10 9 0.28% 4 1.39% /index4.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 230 7.18% 183 64.44% /
2 25 0.78% 13 4.58% /images/
3 23 0.72% 12 4.23% /cp/
4 21 0.66% 10 3.52% /gallery3/
5 17 0.53% 7 2.46% /modlogan/
6 14 0.44% 7 2.46% /webalizer/
7 23 0.72% 6 2.11% /pictures/
8 21 0.66% 5 1.76% /pictures/pictures/
9 19 0.59% 4 1.41% /Gallup/
10 9 0.28% 4 1.41% /index4.html

Top 30 of 138 Total Sites
# Hits Files KBytes Visits Hostname
1 1741 54.34% 1538 63.95% 65366 28.15% 34 10.46% crawl-66-249-66-146.googlebot.com
2 268 8.36% 252 10.48% 6807 2.93% 1 0.31% 84.88.32.214
3 164 5.12% 80 3.33% 53369 22.98% 82 25.23% crawl-66-249-66-237.googlebot.com
4 69 2.15% 35 1.46% 2371 1.02% 1 0.31% c-69-241-164-31.hsd1.nm.comcast.net
5 68 2.12% 35 1.46% 4850 2.09% 1 0.31% 84-105-76-71.cable.quicknet.nl
6 60 1.87% 13 0.54% 18633 8.02% 0 0.00% c-68-35-84-118.hsd1.nm.comcast.net
7 52 1.62% 42 1.75% 229 0.10% 1 0.31% modemcable243.70-131-66.mc.videotron.ca
8 40 1.25% 0 0.00% 12 0.01% 0 0.00% h3648.serverkompetenz.net
9 38 1.19% 35 1.46% 4851 2.09% 1 0.31% 104-191.60-67-cpe.cableone.net
10 38 1.19% 34 1.41% 368 0.16% 1 0.31% bzq-82-80-249-243.dcenter.bezeqint.net
11 37 1.15% 35 1.46% 2658 1.14% 1 0.31% 63-231-152-193.mpls.qwest.net
12 37 1.15% 24 1.00% 3280 1.41% 1 0.31% cpe-74-64-20-76.nyc.res.rr.com
13 32 1.00% 16 0.67% 399 0.17% 1 0.31% 69-84-207-39.biz.arrival.net
14 29 0.91% 29 1.21% 222 0.10% 29 8.92% digitalspinner.com
15 25 0.78% 23 0.96% 11135 4.80% 1 0.31% mail3.topproducersystems.com
16 23 0.72% 16 0.67% 185 0.08% 0 0.00% egspd42037.ask.com
17 20 0.62% 6 0.25% 86 0.04% 8 2.46% livebot-65-55-213-29.search.live.com
18 19 0.59% 17 0.71% 2522 1.09% 1 0.31% host-69-145-235-15.lar-wy.client.bresnan.net
19 18 0.56% 0 0.00% 5 0.00% 0 0.00% 206.19.46.80
20 18 0.56% 6 0.25% 20 0.01% 10 3.08% crawl8.exabot.com
21 17 0.53% 0 0.00% 5 0.00% 0 0.00% lj612522.inktomisearch.com
22 16 0.50% 0 0.00% 5 0.00% 0 0.00% 42.5.5446.static.theplanet.com
23 16 0.50% 0 0.00% 5 0.00% 0 0.00% flame.poundhost.com
24 15 0.47% 15 0.62% 1917 0.83% 1 0.31% user-3e88c1b5.telcl19.dsl.pol.co.uk
25 13 0.41% 12 0.50% 110 0.05% 1 0.31% thing.verisignlabs.com
26 12 0.37% 6 0.25% 51 0.02% 6 1.85% 63.123.238.8
27 10 0.31% 4 0.17% 40 0.02% 1 0.31% bas3-sudbury98-1168051664.dsl.bell.ca
28 10 0.31% 0 0.00% 3 0.00% 0 0.00% lj612529.inktomisearch.com
29 8 0.25% 7 0.29% 52 0.02% 8 2.46% lj611467.inktomisearch.com
30 8 0.25% 7 0.29% 52 0.02% 8 2.46% lj611787.inktomisearch.com

Top 10 of 138 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1741 54.34% 1538 63.95% 65366 28.15% 34 10.46% crawl-66-249-66-146.googlebot.com
2 164 5.12% 80 3.33% 53369 22.98% 82 25.23% crawl-66-249-66-237.googlebot.com
3 60 1.87% 13 0.54% 18633 8.02% 0 0.00% c-68-35-84-118.hsd1.nm.comcast.net
4 25 0.78% 23 0.96% 11135 4.80% 1 0.31% mail3.topproducersystems.com
5 6 0.19% 2 0.08% 10112 4.35% 2 0.62% crawl-66-249-72-43.googlebot.com
6 7 0.22% 6 0.25% 7732 3.33% 0 0.00% c-68-35-169-25.hsd1.nm.comcast.net
7 6 0.19% 4 0.17% 6903 2.97% 0 0.00% 249-195.69-92-cpe.cableone.net
8 7 0.22% 4 0.17% 6903 2.97% 0 0.00% ool-4353a8c0.dyn.optonline.net
9 4 0.12% 4 0.17% 6902 2.97% 0 0.00% c-68-35-99-112.hsd1.nm.comcast.net
10 6 0.19% 4 0.17% 6902 2.97% 0 0.00% torout.firstam.com

Top 30 of 89 Total Referrers
# Hits Referrer
1 2522 78.71% - (Direct Request)
2 250 7.80% http://darylcuster.com/
3 51 1.59% http://www.darylcuster.com/images/
4 36 1.12% http://www.darylcuster.com/
5 24 0.75% http://www.darylcuster.com
6 17 0.53% http://www.1-800photos.com/
7 16 0.50% http://www.darylcuster.com/gallery3/loading.swf
8 15 0.47% http://www.darylcuster.com/modlogan/
9 13 0.41% http://www.darylcuster.com/loading.swf
10 13 0.41% http://www.darylcuster.com/pictures/pictures/
11 10 0.31% http://www.darylcuster.com/pictures/Working/
12 10 0.31% http://www.darylcuster.com/webalizer/
13 9 0.28% http://www.darylcuster.com/pictures/
14 9 0.28% http://www.darylcuster.com/pictures/Assistance/
15 8 0.25% http://1-800photos.com/
16 8 0.25% http://www.darylcuster.com/pictures/Working/gifs/
17 6 0.19% http://www.1-800photos.com/wedding.htm
18 6 0.19% http://www.darylcuster.com/modlogan/m_usage_200509_000_000.html
19 5 0.16% http://darylcuster.com/Gallup/images/
20 5 0.16% http://darylcuster.com/pictures/
21 5 0.16% http://darylcuster.com/pictures/pictures/
22 5 0.16% http://www.darylcuster.com/modlogan/m_usage_200507_000_000.html
23 5 0.16% http://www.darylcuster.com/modlogan/m_usage_200601_000_000.html
24 5 0.16% http://www.darylcuster.com/modlogan/m_usage_200602_000_000.html
25 5 0.16% http://www.darylcuster.com/modlogan/m_usage_200611_000_000.html
26 5 0.16% http://www.whois.sc/
27 5 0.16% http://www.whois.sc/darylcuster.com
28 4 0.12% http://darylcuster.com/Gallup/
29 4 0.12% http://darylcuster.com/cp/
30 4 0.12% http://darylcuster.com/loading.swf

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% photosession.exe

Top 15 of 69 Total User Agents
# Hits User Agent
1 1903 59.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 268 8.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) Opera 7.23
3 132 4.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 117 3.65% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 112 3.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 88 2.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 84 2.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 52 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 44 1.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 38 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Embedded
11 35 1.09% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
12 29 0.91% Marketingtool.com/1.0 (Reciprocal Link Scanner; http://www.ma
13 20 0.62% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
14 18 0.56% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
15 16 0.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Usage by Country for April 2007

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 2278 71.10% 1788 74.35% 152970 65.88% US Commercial
2 438 13.67% 257 10.69% 65222 28.09% Network
3 335 10.46% 276 11.48% 6963 3.00% Unresolved/Unknown
4 68 2.12% 35 1.46% 4850 2.09% Netherlands
5 64 2.00% 46 1.91% 269 0.12% Canada
6 15 0.47% 15 0.62% 1917 0.83% United Kingdom
7 6 0.19% 3 0.12% 10 0.00% Seychelles


Generated by Webalizer Version 2.01