Usage Statistics for darylcuster.com

Summary Period: March 2007
Generated 02-Apr-2007 02:28 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 911
Total Files 521
Total Pages 236
Total Visits 202
Total KBytes 42260
Total Unique Sites 149
Total Unique URLs 41
Total Unique Referrers 21
Total Unique User Agents 67
. Avg Max
Hits per Hour 1 54
Hits per Day 29 80
Files per Day 16 69
Pages per Day 7 17
Visits per Day 6 10
KBytes per Day 1363 12334
Hits by Response Code
Code 200 - OK 521
Code 206 - Partial Content 3
Code 304 - Not Modified 53
Code 400 - Bad Request 1
Code 404 - Not Found 329
Code 405 - Method Not Allowed 4

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 68 7.46% 2 0.38% 6 2.54% 6 2.97% 13 8.72% 45 0.11%
2 8 0.88% 4 0.77% 6 2.54% 6 2.97% 7 4.70% 55 0.13%
3 14 1.54% 3 0.58% 3 1.27% 3 1.49% 4 2.68% 61 0.14%
4 10 1.10% 6 1.15% 7 2.97% 7 3.47% 8 5.37% 76 0.18%
5 40 4.39% 38 7.29% 5 2.12% 5 2.48% 6 4.03% 393 0.93%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 32 3.51% 10 1.92% 17 7.20% 8 3.96% 11 7.38% 115 0.27%
8 61 6.70% 39 7.49% 9 3.81% 6 2.97% 9 6.04% 425 1.01%
9 19 2.09% 6 1.15% 10 4.24% 10 4.95% 15 10.07% 83 0.20%
10 18 1.98% 7 1.34% 11 4.66% 7 3.47% 9 6.04% 81 0.19%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 12 1.32% 4 0.77% 8 3.39% 8 3.96% 10 6.71% 55 0.13%
13 8 0.88% 3 0.58% 5 2.12% 5 2.48% 6 4.03% 42 0.10%
14 68 7.46% 47 9.02% 10 4.24% 10 4.95% 10 6.71% 7471 17.68%
15 80 8.78% 64 12.28% 9 3.81% 9 4.46% 16 10.74% 6577 15.56%
16 14 1.54% 2 0.38% 9 3.81% 5 2.48% 8 5.37% 30 0.07%
17 18 1.98% 7 1.34% 10 4.24% 6 2.97% 10 6.71% 1193 2.82%
18 21 2.31% 5 0.96% 8 3.39% 8 3.96% 12 8.05% 1816 4.30%
19 11 1.21% 6 1.15% 8 3.39% 8 3.96% 9 6.04% 82 0.19%
20 80 8.78% 69 13.24% 10 4.24% 7 3.47% 8 5.37% 648 1.53%
21 49 5.38% 38 7.29% 8 3.39% 8 3.96% 13 8.72% 372 0.88%
22 14 1.54% 6 1.15% 7 2.97% 7 3.47% 10 6.71% 82 0.19%
23 34 3.73% 9 1.73% 15 6.36% 8 3.96% 13 8.72% 120 0.28%
24 22 2.41% 6 1.15% 10 4.24% 10 4.95% 14 9.40% 84 0.20%
25 13 1.43% 4 0.77% 8 3.39% 8 3.96% 10 6.71% 63 0.15%
26 46 5.05% 36 6.91% 4 1.69% 4 1.98% 24 16.11% 4866 11.51%
27 14 1.54% 5 0.96% 8 3.39% 8 3.96% 9 6.04% 69 0.16%
28 56 6.15% 41 7.87% 6 2.54% 6 2.97% 10 6.71% 4909 11.62%
29 54 5.93% 46 8.83% 8 3.39% 8 3.96% 10 6.71% 12334 29.19%
30 15 1.65% 5 0.96% 7 2.97% 7 3.47% 9 6.04% 69 0.16%
31 12 1.32% 3 0.58% 4 1.69% 4 1.98% 6 4.03% 43 0.10%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 19 2.09% 0 3 0.58% 0 5 2.12% 1 44 0.11%
1 1 50 5.49% 1 41 7.87% 0 7 2.97% 175 5419 12.82%
2 0 20 2.20% 0 7 1.34% 0 9 3.81% 3 82 0.19%
3 0 24 2.63% 0 11 2.11% 0 18 7.63% 4 126 0.30%
4 0 11 1.21% 0 3 0.58% 0 6 2.54% 1 42 0.10%
5 1 31 3.40% 0 8 1.54% 0 16 6.78% 4 113 0.27%
6 0 23 2.52% 0 8 1.54% 0 12 5.08% 4 112 0.27%
7 0 20 2.20% 0 6 1.15% 0 7 2.97% 3 84 0.20%
8 0 13 1.43% 0 4 0.77% 0 6 2.54% 3 89 0.21%
9 1 34 3.73% 0 26 4.99% 0 29 12.29% 12 359 0.85%
10 0 26 2.85% 0 7 1.34% 0 11 4.66% 3 99 0.24%
11 1 43 4.72% 1 35 6.72% 0 6 2.54% 11 332 0.78%
12 1 41 4.50% 1 36 6.91% 0 5 2.12% 11 344 0.82%
13 0 30 3.29% 0 22 4.22% 0 5 2.12% 7 211 0.50%
14 4 136 14.93% 2 73 14.01% 0 8 3.39% 53 1652 3.91%
15 4 138 15.15% 3 105 20.15% 0 7 2.97% 257 7954 18.82%
16 0 27 2.96% 0 7 1.34% 0 6 2.54% 58 1811 4.29%
17 1 31 3.40% 0 5 0.96% 0 14 5.93% 2 73 0.17%
18 0 19 2.09% 0 6 1.15% 0 10 4.24% 148 4590 10.86%
19 0 29 3.18% 0 9 1.73% 0 12 5.08% 56 1746 4.13%
20 1 47 5.16% 1 40 7.68% 0 5 2.12% 159 4927 11.66%
21 1 61 6.70% 1 40 7.68% 0 10 4.24% 159 4922 11.65%
22 0 17 1.87% 0 9 1.73% 0 10 4.24% 4 123 0.29%
23 0 21 2.31% 0 10 1.92% 0 12 5.08% 226 7003 16.57%

Top 30 of 41 Total URLs
# Hits KBytes URL
1 186 20.42% 1906 4.51% /
2 19 2.09% 483 1.14% /loading.swf
3 15 1.65% 243 0.58% /images/mainmaster1_13b.jpg
4 15 1.65% 149 0.35% /images/mainmaster1_16.jpg
5 12 1.32% 30253 71.59% /main5.swf
6 12 1.32% 95 0.23% /menu.js
7 12 1.32% 41 0.10% /menucontext.js
8 11 1.21% 42 0.10% /images/mainmaster1_03.jpg
9 11 1.21% 86 0.20% /images/mainmaster1_05.jpg
10 11 1.21% 101 0.24% /images/mainmaster1_11.jpg
11 11 1.21% 47 0.11% /images/mainmaster1_12.jpg
12 11 1.21% 42 0.10% /images/mainmaster1_14.jpg
13 11 1.21% 43 0.10% /images/mainmaster1_15.jpg
14 11 1.21% 43 0.10% /images/mainmaster1_17.jpg
15 11 1.21% 45 0.11% /images/mainmaster1_19.jpg
16 11 1.21% 40 0.10% /images/mainmaster1_20.jpg
17 11 1.21% 42 0.10% /images/mainmaster1_21.jpg
18 11 1.21% 41 0.10% /images/mainmaster1_22.jpg
19 11 1.21% 111 0.26% /images/mainmaster1_23.jpg
20 11 1.21% 69 0.16% /images/mainmaster1_24.jpg
21 11 1.21% 55 0.13% /images/mainmaster1_25.jpg
22 11 1.21% 40 0.09% /images/mainmaster1_33.jpg
23 10 1.10% 37 0.09% /images/mainmaster1_04.jpg
24 10 1.10% 132 0.31% /images/mainmaster1_06a.jpg
25 10 1.10% 201 0.48% /images/mainmaster1_07a.jpg
26 10 1.10% 201 0.48% /images/mainmaster1_08.jpg
27 10 1.10% 196 0.46% /images/mainmaster1_09.jpg
28 10 1.10% 196 0.46% /images/mainmaster1_10.jpg
29 10 1.10% 44 0.11% /images/mainmaster1_26.jpg
30 10 1.10% 46 0.11% /images/mainmaster1_27.jpg

Top 10 of 41 Total URLs By KBytes
# Hits KBytes URL
1 12 1.32% 30253 71.59% /main5.swf
2 3 0.33% 6382 15.10% /gallery3/main5.swf
3 186 20.42% 1906 4.51% /
4 19 2.09% 483 1.14% /loading.swf
5 15 1.65% 243 0.58% /images/mainmaster1_13b.jpg
6 10 1.10% 201 0.48% /images/mainmaster1_08.jpg
7 10 1.10% 201 0.48% /images/mainmaster1_07a.jpg
8 10 1.10% 196 0.46% /images/mainmaster1_10.jpg
9 10 1.10% 196 0.46% /images/mainmaster1_09.jpg
10 10 1.10% 175 0.41% /images/mainmaster1_29a.jpg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 186 20.42% 181 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 186 20.42% 176 100.00% /

Top 30 of 149 Total Sites
# Hits Files KBytes Visits Hostname
1 87 9.55% 72 13.82% 7647 18.10% 2 0.99% 24-119-155-45.cpe.cableone.net
2 54 5.93% 0 0.00% 15 0.04% 0 0.00% 216.37.149.230
3 40 4.39% 37 7.10% 5364 12.69% 1 0.50% 75-161-19-250.albq.qwest.net
4 39 4.28% 39 7.49% 11753 27.81% 1 0.50% 67.60.128.66
5 37 4.06% 35 6.72% 1260 2.98% 1 0.50% 71-37-149-14.albq.qwest.net
6 36 3.95% 33 6.33% 304 0.72% 1 0.50% ip72-213-24-90.om.om.cox.net
7 34 3.73% 33 6.33% 303 0.72% 1 0.50% rrcs-72-43-3-194.nys.biz.rr.com
8 33 3.62% 33 6.33% 303 0.72% 1 0.50% 199.184.176.10
9 33 3.62% 33 6.33% 303 0.72% 1 0.50% ont-static-216.70.142.37.mpowercom.net
10 29 3.18% 29 5.57% 390 0.92% 29 14.36% digitalspinner.com
11 22 2.41% 0 0.00% 3 0.01% 13 6.44% crawl8.exabot.com
12 16 1.76% 16 3.07% 109 0.26% 0 0.00% 72.14.194.28
13 14 1.54% 7 1.34% 96 0.23% 7 3.47% 63.123.238.8
14 14 1.54% 5 0.96% 1673 3.96% 5 2.48% egspd42220.ask.com
15 14 1.54% 0 0.00% 4 0.01% 0 0.00% lj612527.inktomisearch.com
16 12 1.32% 6 1.15% 57 0.14% 1 0.50% 38.100.41.102
17 12 1.32% 0 0.00% 3 0.01% 0 0.00% gea-associates.gea-associates.com
18 11 1.21% 0 0.00% 3 0.01% 0 0.00% cust-200-57-142-66.triara.com
19 11 1.21% 0 0.00% 3 0.01% 1 0.50% mail.wrime.com
20 10 1.10% 4 0.77% 55 0.13% 4 1.98% crawler4.irl.cs.tamu.edu
21 10 1.10% 0 0.00% 0 0.00% 10 4.95% lj612220.inktomisearch.com
22 10 1.10% 0 0.00% 3 0.01% 0 0.00% lj612532.inktomisearch.com
23 9 0.99% 0 0.00% 0 0.00% 9 4.46% lj612308.inktomisearch.com
24 8 0.88% 2 0.38% 46 0.11% 1 0.50% 208.17.184.40
25 8 0.88% 0 0.00% 2 0.01% 0 0.00% 71-213-159-178.albq.qwest.net
26 8 0.88% 4 0.77% 39 0.09% 1 0.50% h10133.upc-h.chello.nl
27 7 0.77% 2 0.38% 64 0.15% 2 0.99% crawl-66-249-65-103.googlebot.com
28 6 0.66% 0 0.00% 2 0.00% 0 0.00% 195.242.236.212
29 6 0.66% 0 0.00% 2 0.00% 1 0.50% 61-250-161-195.rev.krline.net
30 6 0.66% 0 0.00% 2 0.00% 1 0.50% 62-81-224-167-mad.hs.iddeo.com

Top 10 of 149 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39 4.28% 39 7.49% 11753 27.81% 1 0.50% 67.60.128.66
2 87 9.55% 72 13.82% 7647 18.10% 2 0.99% 24-119-155-45.cpe.cableone.net
3 40 4.39% 37 7.10% 5364 12.69% 1 0.50% 75-161-19-250.albq.qwest.net
4 5 0.55% 2 0.38% 4548 10.76% 0 0.00% 71-222-203-147.albq.qwest.net
5 2 0.22% 2 0.38% 4534 10.73% 0 0.00% cache-dtc-ae07.proxy.aol.com
6 5 0.55% 2 0.38% 1766 4.18% 0 0.00% adsl-76-213-155-145.dsl.irvnca.sbcglobal.net
7 14 1.54% 5 0.96% 1673 3.96% 5 2.48% egspd42220.ask.com
8 37 4.06% 35 6.72% 1260 2.98% 1 0.50% 71-37-149-14.albq.qwest.net
9 29 3.18% 29 5.57% 390 0.92% 29 14.36% digitalspinner.com
10 36 3.95% 33 6.33% 304 0.72% 1 0.50% ip72-213-24-90.om.om.cox.net

Top 21 of 21 Total Referrers
# Hits Referrer
1 516 56.64% - (Direct Request)
2 336 36.88% http://darylcuster.com/
3 15 1.65% http://www.darylcuster.com/
4 8 0.88% http://www.photolinks.com/ResultsPage18.html
5 4 0.44% http://1-800photos.com/
6 4 0.44% http://www.1-800photos.com/
7 3 0.33% http://darylcuster.com/loading.swf
8 3 0.33% http://www.darylcuster.com/loading.swf
9 3 0.33% http://www.whois.sc/
10 3 0.33% http://www.whois.sc/darylcuster.com
11 2 0.22% http://images.ask.com/fr
12 2 0.22% http://www.darylcuster.com/gallery3/loading.swf
13 2 0.22% http://www.pingdom.com/monitor/www.darylcuster.com
14 2 0.22% www.darylcuster.com
15 1 0.11% http://1-800photos.com/index.html
16 1 0.11% http://www.dangerouscurvz.com/
17 1 0.11% http://www.google.com/gwt/n
18 1 0.11% http://www.netcraft.com/survey/
19 1 0.11% http://www.photolinks.com/ResultsPage6.html
20 1 0.11% http://www.photolinks.com/photographer_details.html
21 1 0.11% http://www.photolinks.com/redirect.html

Top 15 of 67 Total User Agents
# Hits User Agent
1 128 14.05% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/418.
2 98 10.76% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 50 5.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 48 5.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 40 4.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
6 36 3.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 35 3.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 35 3.84% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .
9 34 3.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.10)
10 33 3.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 29 3.18% Marketingtool.com/1.0 (Reciprocal Link Scanner; http://www.ma
12 22 2.41% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
13 20 2.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Google Wir
14 14 1.54% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
15 14 1.54% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.

Usage by Country for March 2007

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 334 36.66% 138 26.49% 7746 18.33% US Commercial
2 328 36.00% 264 50.67% 21874 51.76% Network
3 207 22.72% 111 21.31% 12515 29.62% Unresolved/Unknown
4 10 1.10% 4 0.77% 55 0.13% US Educational
5 8 0.88% 4 0.77% 39 0.09% Netherlands
6 6 0.66% 3 0.58% 25 0.06% Seychelles
7 5 0.55% 0 0.00% 1 0.00% Switzerland
8 5 0.55% 0 0.00% 1 0.00% France
9 4 0.44% 0 0.00% 1 0.00% Poland
10 2 0.22% 0 0.00% 1 0.00% Taiwan
11 1 0.11% 0 0.00% 0 0.00% US Government
12 1 0.11% 0 0.00% 0 0.00% Israel


Generated by Webalizer Version 2.01