Usage Statistics for darylcuster.com

Summary Period: November 2006
Generated 02-Dec-2006 02:12 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2006
Total Hits 1385
Total Files 1020
Total Pages 270
Total Visits 224
Total KBytes 83104
Total Unique Sites 130
Total Unique URLs 40
Total Unique Referrers 16
Total Unique User Agents 70
. Avg Max
Hits per Hour 1 78
Hits per Day 46 159
Files per Day 34 143
Pages per Day 9 21
Visits per Day 7 13
KBytes per Day 2770 10273
Hits by Response Code
Code 200 - OK 1020
Code 206 - Partial Content 6
Code 304 - Not Modified 107
Code 400 - Bad Request 1
Code 404 - Not Found 248
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 2

Daily usage for November 2006

Daily Statistics for November 2006
Day Hits Files Pages Visits Sites KBytes
1 124 8.95% 42 4.12% 15 5.56% 13 5.80% 14 10.77% 5585 6.72%
2 9 0.65% 4 0.39% 6 2.22% 6 2.68% 7 5.38% 55 0.07%
3 50 3.61% 45 4.41% 11 4.07% 10 4.46% 13 10.00% 4958 5.97%
4 159 11.48% 143 14.02% 12 4.44% 12 5.36% 18 13.85% 10273 12.36%
5 22 1.59% 12 1.18% 13 4.81% 8 3.57% 11 8.46% 2471 2.97%
6 46 3.32% 40 3.92% 10 3.70% 9 4.02% 10 7.69% 353 0.42%
7 15 1.08% 7 0.69% 6 2.22% 6 2.68% 11 8.46% 2412 2.90%
8 54 3.90% 42 4.12% 11 4.07% 8 3.57% 9 6.92% 4903 5.90%
9 75 5.42% 63 6.18% 13 4.81% 8 3.57% 12 9.23% 342 0.41%
10 88 6.35% 75 7.35% 7 2.59% 7 3.12% 9 6.92% 10164 12.23%
11 10 0.72% 6 0.59% 2 0.74% 2 0.89% 4 3.08% 6930 8.34%
12 16 1.16% 8 0.78% 8 2.96% 8 3.57% 12 9.23% 2432 2.93%
13 53 3.83% 42 4.12% 10 3.70% 10 4.46% 13 10.00% 5526 6.65%
14 10 0.72% 5 0.49% 6 2.22% 6 2.68% 9 6.92% 68 0.08%
15 45 3.25% 39 3.82% 7 2.59% 7 3.12% 10 7.69% 362 0.44%
16 27 1.95% 5 0.49% 16 5.93% 7 3.12% 10 7.69% 701 0.84%
17 11 0.79% 5 0.49% 5 1.85% 5 2.23% 8 6.15% 86 0.10%
18 42 3.03% 38 3.73% 7 2.59% 7 3.12% 8 6.15% 325 0.39%
19 15 1.08% 5 0.49% 8 2.96% 8 3.57% 11 8.46% 77 0.09%
20 8 0.58% 4 0.39% 4 1.48% 4 1.79% 6 4.62% 41 0.05%
21 59 4.26% 41 4.02% 10 3.70% 10 4.46% 13 10.00% 3090 3.72%
22 42 3.03% 36 3.53% 8 2.96% 8 3.57% 10 7.69% 4831 5.81%
23 133 9.60% 109 10.69% 21 7.78% 10 4.46% 14 10.77% 3531 4.25%
24 98 7.08% 75 7.35% 18 6.67% 10 4.46% 11 8.46% 1456 1.75%
25 45 3.25% 38 3.73% 8 2.96% 8 3.57% 11 8.46% 2654 3.19%
26 19 1.37% 4 0.39% 6 2.22% 6 2.68% 8 6.15% 65 0.08%
27 86 6.21% 75 7.35% 7 2.59% 6 2.68% 7 5.38% 9229 11.11%
28 9 0.65% 5 0.49% 7 2.59% 7 3.12% 8 6.15% 68 0.08%
29 8 0.58% 3 0.29% 4 1.48% 4 1.79% 7 5.38% 41 0.05%
30 7 0.51% 4 0.39% 4 1.48% 4 1.79% 6 4.62% 72 0.09%

Hourly usage for November 2006

Hourly Statistics for November 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 88 6.35% 2 75 7.35% 0 10 3.70% 188 5645 6.79%
1 3 94 6.79% 2 79 7.75% 0 13 4.81% 309 9269 11.15%
2 0 10 0.72% 0 6 0.59% 0 6 2.22% 3 82 0.10%
3 0 14 1.01% 0 5 0.49% 0 9 3.33% 2 69 0.08%
4 0 15 1.08% 0 2 0.20% 0 5 1.85% 1 38 0.05%
5 0 13 0.94% 0 4 0.39% 0 8 2.96% 2 64 0.08%
6 0 27 1.95% 0 17 1.67% 0 20 7.41% 29 871 1.05%
7 0 27 1.95% 0 22 2.16% 0 23 8.52% 10 297 0.36%
8 6 193 13.94% 4 142 13.92% 0 16 5.93% 340 10210 12.29%
9 1 59 4.26% 1 36 3.53% 0 16 5.93% 10 309 0.37%
10 0 24 1.73% 0 8 0.78% 0 9 3.33% 159 4768 5.74%
11 2 84 6.06% 1 40 3.92% 0 10 3.70% 12 354 0.43%
12 0 22 1.59% 0 14 1.37% 0 7 2.59% 171 5141 6.19%
13 1 48 3.47% 1 38 3.73% 0 3 1.11% 161 4834 5.82%
14 1 42 3.03% 1 39 3.82% 0 4 1.48% 102 3059 3.68%
15 2 86 6.21% 2 78 7.65% 0 7 2.59% 129 3856 4.64%
16 2 81 5.85% 2 75 7.35% 0 7 2.59% 172 5162 6.21%
17 2 84 6.06% 1 47 4.61% 1 31 11.48% 165 4955 5.96%
18 0 22 1.59% 0 7 0.69% 0 13 4.81% 2 57 0.07%
19 3 90 6.50% 2 82 8.04% 0 8 2.96% 20 588 0.71%
20 1 58 4.19% 1 46 4.51% 0 13 4.81% 11 329 0.40%
21 0 20 1.44% 0 8 0.78% 0 9 3.33% 155 4650 5.60%
22 5 172 12.42% 4 144 14.12% 0 18 6.67% 570 17102 20.58%
23 0 12 0.87% 0 6 0.59% 0 5 1.85% 46 1394 1.68%

Top 30 of 40 Total URLs
# Hits KBytes URL
1 202 14.58% 2304 2.77% /
2 30 2.17% 607 0.73% /loading.swf
3 27 1.95% 89 0.11% /images/mainmaster1_04.jpg
4 27 1.95% 187 0.23% /images/mainmaster1_05.jpg
5 27 1.95% 317 0.38% /images/mainmaster1_06a.jpg
6 27 1.95% 306 0.37% /images/mainmaster1_07a.jpg
7 27 1.95% 100 0.12% /images/mainmaster1_08.jpg
8 27 1.95% 309 0.37% /images/mainmaster1_09.jpg
9 27 1.95% 98 0.12% /images/mainmaster1_10.jpg
10 27 1.95% 221 0.27% /images/mainmaster1_11.jpg
11 27 1.95% 101 0.12% /images/mainmaster1_12.jpg
12 27 1.95% 531 0.64% /images/mainmaster1_13b.jpg
13 27 1.95% 93 0.11% /images/mainmaster1_14.jpg
14 27 1.95% 324 0.39% /images/mainmaster1_16.jpg
15 27 1.95% 97 0.12% /images/mainmaster1_19.jpg
16 27 1.95% 88 0.11% /images/mainmaster1_20.jpg
17 27 1.95% 92 0.11% /images/mainmaster1_21.jpg
18 27 1.95% 243 0.29% /images/mainmaster1_23.jpg
19 27 1.95% 150 0.18% /images/mainmaster1_24.jpg
20 27 1.95% 121 0.15% /images/mainmaster1_25.jpg
21 27 1.95% 107 0.13% /images/mainmaster1_26.jpg
22 27 1.95% 112 0.13% /images/mainmaster1_27.jpg
23 27 1.95% 107 0.13% /images/mainmaster1_28.jpg
24 27 1.95% 196 0.24% /menu.js
25 26 1.88% 92 0.11% /images/mainmaster1_03.jpg
26 26 1.88% 94 0.11% /images/mainmaster1_15.jpg
27 26 1.88% 93 0.11% /images/mainmaster1_17.jpg
28 26 1.88% 90 0.11% /images/mainmaster1_22.jpg
29 26 1.88% 420 0.51% /images/mainmaster1_29a.jpg
30 26 1.88% 84 0.10% /images/mainmaster1_31.jpg

Top 10 of 40 Total URLs By KBytes
# Hits KBytes URL
1 24 1.73% 54475 65.55% /main5.swf
2 10 0.72% 19508 23.47% /gallery3/main5.swf
3 202 14.58% 2304 2.77% /
4 30 2.17% 607 0.73% /loading.swf
5 27 1.95% 531 0.64% /images/mainmaster1_13b.jpg
6 26 1.88% 420 0.51% /images/mainmaster1_29a.jpg
7 25 1.81% 398 0.48% /images/mainmaster1_30a.jpg
8 25 1.81% 390 0.47% /images/mainmaster1_32a.jpg
9 27 1.95% 324 0.39% /images/mainmaster1_16.jpg
10 27 1.95% 317 0.38% /images/mainmaster1_06a.jpg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 202 14.58% 194 99.49% /
2 1 0.07% 1 0.51% http://www.baidu.com/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 202 14.58% 186 99.47% /
2 1 0.07% 1 0.53% http://www.baidu.com/

Top 30 of 130 Total Sites
# Hits Files KBytes Visits Hostname
1 77 5.56% 73 7.16% 9188 11.06% 1 0.45% c-69-252-206-15.hsd1.nm.comcast.net
2 73 5.27% 35 3.43% 4805 5.78% 1 0.45% c-68-35-69-30.hsd1.nm.comcast.net
3 49 3.54% 34 3.33% 275 0.33% 1 0.45% 59.95.1.58
4 44 3.18% 34 3.33% 273 0.33% 1 0.45% 59.95.5.251
5 42 3.03% 0 0.00% 6 0.01% 22 9.82% crawl8.exabot.com
6 39 2.82% 35 3.43% 4806 5.78% 1 0.45% adsl-75-33-234-152.dsl.chcgil.sbcglobal.net
7 39 2.82% 36 3.53% 5305 6.38% 1 0.45% c-68-35-44-114.hsd1.nm.comcast.net
8 39 2.82% 35 3.43% 4805 5.78% 1 0.45% gw-core.certifiedangusbeef.com
9 38 2.74% 37 3.63% 1126 1.35% 1 0.45% dialup-4.240.201.27.dial1.phoenix1.level3.net
10 37 2.67% 35 3.43% 4805 5.78% 1 0.45% 71-35-32-250.phnx.qwest.net
11 36 2.60% 35 3.43% 4805 5.78% 1 0.45% 204.184.232.181
12 36 2.60% 32 3.14% 2977 3.58% 1 0.45% 71-208-230-33.hlrn.qwest.net
13 35 2.53% 33 3.24% 258 0.31% 1 0.45% adsl-75-16-54-35.dsl.irvnca.sbcglobal.net
14 35 2.53% 34 3.33% 263 0.32% 1 0.45% bas10-toronto63-1177603429.dsl.bell.ca
15 35 2.53% 35 3.43% 4805 5.78% 1 0.45% c-68-35-187-60.hsd1.nm.comcast.net
16 35 2.53% 35 3.43% 4805 5.78% 1 0.45% host86-142-37-244.range86-142.btcentralplus.com
17 35 2.53% 33 3.24% 258 0.31% 1 0.45% ip-72-16-70-62.valornet.com
18 35 2.53% 34 3.33% 271 0.33% 1 0.45% mnwp03-o.wellsfargo.com
19 34 2.45% 33 3.24% 257 0.31% 1 0.45% dsl-189-155-21-151.prod-infinitum.com.mx
20 34 2.45% 33 3.24% 257 0.31% 1 0.45% gonyegbula.lanl.gov
21 34 2.45% 33 3.24% 257 0.31% 1 0.45% nwg001-ce2.cbp.dhs.gov
22 34 2.45% 33 3.24% 257 0.31% 1 0.45% rrcs-24-173-119-234.se.biz.rr.com
23 33 2.38% 33 3.24% 257 0.31% 1 0.45% c-68-84-151-126.hsd1.nm.comcast.net
24 33 2.38% 0 0.00% 0 0.00% 1 0.45% c-71-228-96-142.hsd1.nm.comcast.net
25 31 2.24% 31 3.04% 246 0.30% 1 0.45% cp268.mysite4now.com
26 30 2.17% 30 2.94% 403 0.49% 30 13.39% digitalspinner.com
27 26 1.88% 23 2.25% 1 0.00% 1 0.45% crawl-66-249-65-68.googlebot.com
28 19 1.37% 0 0.00% 5 0.01% 0 0.00% lj612573.inktomisearch.com
29 18 1.30% 0 0.00% 5 0.01% 0 0.00% lj612580.inktomisearch.com
30 16 1.16% 12 1.18% 14285 17.19% 0 0.00% c-68-35-84-118.hsd1.nm.comcast.net

Top 10 of 130 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 1.16% 12 1.18% 14285 17.19% 0 0.00% c-68-35-84-118.hsd1.nm.comcast.net
2 77 5.56% 73 7.16% 9188 11.06% 1 0.45% c-69-252-206-15.hsd1.nm.comcast.net
3 39 2.82% 36 3.53% 5305 6.38% 1 0.45% c-68-35-44-114.hsd1.nm.comcast.net
4 39 2.82% 35 3.43% 4806 5.78% 1 0.45% adsl-75-33-234-152.dsl.chcgil.sbcglobal.net
5 37 2.67% 35 3.43% 4805 5.78% 1 0.45% 71-35-32-250.phnx.qwest.net
6 73 5.27% 35 3.43% 4805 5.78% 1 0.45% c-68-35-69-30.hsd1.nm.comcast.net
7 36 2.60% 35 3.43% 4805 5.78% 1 0.45% 204.184.232.181
8 35 2.53% 35 3.43% 4805 5.78% 1 0.45% c-68-35-187-60.hsd1.nm.comcast.net
9 39 2.82% 35 3.43% 4805 5.78% 1 0.45% gw-core.certifiedangusbeef.com
10 35 2.53% 35 3.43% 4805 5.78% 1 0.45% host86-142-37-244.range86-142.btcentralplus.com

Top 16 of 16 Total Referrers
# Hits Referrer
1 737 53.21% http://darylcuster.com/
2 454 32.78% - (Direct Request)
3 139 10.04% http://www.darylcuster.com/
4 8 0.58% http://1-800photos.com/
5 8 0.58% http://www.1-800photos.com/
6 7 0.51% http://darylcuster.com/loading.swf
7 7 0.51% http://www.darylcuster.com/gallery3/loading.swf
8 7 0.51% http://www.freelancedesigners.com/html/link.cfm
9 4 0.29% http://www.darylcuster.com/loading.swf
10 4 0.29% http://www.whois.sc/
11 4 0.29% http://www.whois.sc/darylcuster.com
12 1 0.07% http://darylcuster.com/index.html
13 1 0.07% http://www.netcraft.com/survey/
14 1 0.07% http://www.photographers.eventplanners-directory.com/links/
15 1 0.07% http://www.photolinks.com/photographer_details.html
16 1 0.07% http://www.pingdom.com/monitor/www.darylcuster.com

Top 15 of 70 Total User Agents
# Hits User Agent
1 329 23.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 118 8.52% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 111 8.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.8) G
4 93 6.71% Mozilla/5.0 (Windows; U; Win 9x 4.90; en-US; rv:1.7.12) Gecko
5 52 3.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 42 3.03% Exabot/3.0
7 39 2.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
8 39 2.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
9 38 2.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 38 2.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
11 35 2.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
12 35 2.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Ge
13 35 2.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1) Gec
14 34 2.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 34 2.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Q312461; M

Usage by Country for November 2006

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 549 39.64% 444 43.53% 62430 75.12% Network
2 505 36.46% 333 32.65% 14129 17.00% US Commercial
3 177 12.78% 111 10.88% 5461 6.57% Unresolved/Unknown
4 68 4.91% 66 6.47% 515 0.62% US Government
5 36 2.60% 35 3.43% 276 0.33% Canada
6 34 2.45% 33 3.24% 257 0.31% Mexico
7 8 0.58% 4 0.39% 33 0.04% Seychelles
8 2 0.14% 0 0.00% 1 0.00% Brazil
9 2 0.14% 0 0.00% 1 0.00% Japan
10 1 0.07% 0 0.00% 0 0.00% Germany
11 1 0.07% 0 0.00% 0 0.00% India
12 1 0.07% 0 0.00% 0 0.00% Romania
13 1 0.07% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.01